| Course | Seats |
|---|---|
| BE/BTech CSE | 74 |
| BE/BTech Data Science and Engg | 50 |
| BE/BTech Bio Engg | 30 |
| BE/BTech Civil | 46 |
| BE/BTech Materials Science and Engg | 30 |
| BE/BTech Microelectronics and VLSI | 30 |
| BE/BTech Mathematics and Computing | 30 |
| BE/BTech Electrical Engg | 67 |
| BE/BTech General Engg | 30 |
| BSc Chemical Sciences | 30 |
| BE/BTech MECH | 54 |
| BE/BTech Engg Physics | 30 |
To compare seat matrix for various quota in all Engineering colleges in India, install app.
To compare ranking of remaining colleges for all Engineering colleges in India, install app.
| Course | Government Fees |
|---|---|
| BE/BTech CSE | 200000 |
| BE/BTech Data Science and Engg | 200000 |
| BE/BTech Bio Engg | 200000 |
| BE/BTech Civil | 200000 |
| BE/BTech Materials Science and Engg | 200000 |
| BE/BTech Microelectronics and VLSI | 200000 |
| BE/BTech Mathematics and Computing | 200000 |
| BE/BTech Electrical Engg | 200000 |
| BE/BTech General Engg | 200000 |
| BSc Chemical Sciences | 200000 |
| BE/BTech MECH | 200000 |
| BE/BTech Engg Physics | 200000 |
To compare government fees for other colleges in all Engineering colleges in India, install app.
| Course | NRI Fees |
|---|---|
| BE/BTech CSE | 600000 |
| BE/BTech Data Science and Engg | 600000 |
| BE/BTech Bio Engg | 600000 |
| BE/BTech Civil | 600000 |
| BE/BTech Materials Science and Engg | 600000 |
| BE/BTech Microelectronics and VLSI | 600000 |
| BE/BTech Mathematics and Computing | 600000 |
| BE/BTech Electrical Engg | 600000 |
| BE/BTech General Engg | 600000 |
| BSc Chemical Sciences | 600000 |
| BE/BTech MECH | 600000 |
| BE/BTech Engg Physics | 600000 |
To compare NRI fees for other colleges in all Engineering colleges in India, install app.
| Course | 2025 Cut off Rank |
|---|---|
| BE/BTech Electrical Engg | 3066 |
Did You Know ? IITRAM Ahmedabad and IIT Palakkad has lesser cut off for BE/BTech Electrical Engg course. Similarly, if your cut off rank is higher than 3066 you will have chances of getting IIT-ISM Dhanbad and IIT Bombay. | |
| BE/BTech Mathematics and Computing | 1764 |
Here’s Something You Might Not Expect IIT Patna and IIT Goa has lesser cut off for BE/BTech Mathematics and Computing course. Similarly, if your cut off rank is higher than 1764 you will have chances of getting IIT Indore and IIT-BHU Varanasi. | |
| BE/BTech CSE | 1382 |
What If We Told You? IIIT Bhopal and IIT Palakkad has lesser cut off for BE/BTech CSE course. Similarly, if your cut off rank is higher than 1382 you will have chances of getting IIT Roorkee and IIT Delhi. | |
| BE/BTech Bio Engg | 5386 |
| BE/BTech Microelectronics and VLSI | 2685 |
| BE/BTech MECH | 3899 |
We Have an Interesting Fact for You IIT Bhubaneswar and Birla Institute of Technology Ranchi has lesser cut off for BE/BTech MECH course. Similarly, if your cut off rank is higher than 3899 you will have chances of getting IIT Indore and IIT-ISM Dhanbad. | |
| BE/BTech Civil | 4730 |
Guess What We Found Out IIT Patna and IIT Jammu has lesser cut off for BE/BTech Civil course. Similarly, if your cut off rank is higher than 4730 you will have chances of getting IIT Roorkee and IIT Gandhinagar. | |
| BE/BTech Materials Science and Engg | 5037 |
| BE/BTech Engg Physics | 4391 |
| BE/BTech General Engg | 4575 |
| BE/BTech Artificial Intelligence and Data Science | 1717 |
| Course | 2024 Cut off Rank |
|---|---|
| BE/BTech Mathematics and Computing | 4641 |
| BE/BTech Microelectronics and VLSI | 6353 |
| BE/BTech General Engg | 8700 |
| BE/BTech Bio Engg | 8287 |
| BE/BTech Materials Science and Engg | 9256 |
| BE/BTech MECH | 8450 |
| BE/BTech Engg Physics | 8869 |
| BE/BTech Civil | 8938 |
| BE/BTech Electrical Engg | 6774 |
| BE/BTech CSE | 3578 |
| BE/BTech Data Science and Engg | 4056 |
| Course | 2023 Cut off Rank |
|---|---|
| BE/BTech Civil | 8938 |
| BE/BTech Microelectronics and VLSI | 6353 |
| BE/BTech Electrical Engg | 6774 |
| BE/BTech CSE | 3578 |
| BE/BTech Engg Physics | 8869 |
| BE/BTech General Engg | 8700 |
| BE/BTech MECH | 8450 |
| BE/BTech Bio Engg | 8287 |
| BE/BTech Materials Science and Engg | 9256 |
| BE/BTech Data Science and Engg | 4056 |
| BE/BTech Mathematics and Computing | 4641 |
| Engineering Colleges in Himachal Pradesh |
|---|
| NIT Hamirpur >> |
| IIIT Una >> |