| Course | Seats |
|---|---|
| BE/BTech Electrical Engg | 40 |
| BE/BTech Materials Engg | 40 |
| BE/BTech CSE | 40 |
Guess What We Found Out NIT Srinagar and Central University of Jammu offers more seats for BE/BTech CSE course. | |
| BE/BTech MECH | 40 |
| BE/BTech Mathematics and Computing | 40 |
| BE/BTech Chemical Engg | 40 |
| BE/BTech Civil | 40 |
To compare seat matrix for various quota in all Engineering colleges in India, install app.
To compare ranking of remaining colleges for all Engineering colleges in India, install app.
| Course | Government Fees |
|---|---|
| BE/BTech Electrical Engg | 200000 |
| BE/BTech Materials Engg | 200000 |
| BE/BTech CSE | 200000 |
| BE/BTech MECH | 200000 |
| BE/BTech Mathematics and Computing | 200000 |
| BE/BTech Chemical Engg | 200000 |
| BE/BTech Civil | 200000 |
To compare government fees for other colleges in all Engineering colleges in India, install app.
| Course | 2025 Cut off Rank |
|---|---|
| BE/BTech Civil | 9664 |
| BE/BTech Materials Engg | 9804 |
| BE/BTech Chemical Engg | 9381 |
| BE/BTech MECH | 8750 |
Guess What We Found Out NIFFT Ranchi and IIITDM Kancheepuram has lesser cut off for BE/BTech MECH course. Similarly, if your cut off rank is higher than 8750 you will have chances of getting IIT Kharagpur and IIT Indore. | |
| BE/BTech Engg Physics | 9469 |
| BE/BTech Mathematics and Computing | 6915 |
Here’s Something You Might Not Expect IIIT Raichur and IIIT Bhagalpur has lesser cut off for BE/BTech Mathematics and Computing course. Similarly, if your cut off rank is higher than 6915 you will have chances of getting IIT Goa and IIT Mandi. | |
| BE/BTech Electrical Engg | 7892 |
| BE/BTech CSE | 5096 |
Here’s Something You Might Find Interesting Assam University Silchar and IIIT Pune has lesser cut off for BE/BTech CSE course. Similarly, if your cut off rank is higher than 5096 you will have chances of getting IIT Delhi and IIT Indore. | |
| Course | 2024 Cut off Rank |
|---|---|
| BE/BTech CSE | 862 |
| BE/BTech Electrical Engg | 1294 |
| BE/BTech Mathematics and Computing | 1159 |
| BE/BTech MECH | 1907 |
| BE/BTech Materials Engg | 2314 |
| BE/BTech Civil | 2265 |
| BE/BTech Chemical Engg | 2055 |
| Course | 2023 Cut off Rank |
|---|---|
| BE/BTech CSE | 862 |
| BE/BTech MECH | 1907 |
| BE/BTech Materials Engg | 2314 |
| BE/BTech Chemical Engg | 2055 |
| BE/BTech Civil | 2265 |
| BE/BTech Electrical Engg | 1294 |
| BE/BTech Mathematics and Computing | 1159 |
| Engineering Colleges in JammuKashmir |
|---|
| Shri Mata Vaishno Devi University >> |
| NIT Srinagar >> |
| Central University of Jammu >> |