| Course | Seats |
|---|---|
| BE/BTech Chemical Engg | 65 |
| BE/BTech ECE | 48 |
Guess What We Found Out Birla Institute of Technology Patna Off-Campus and NIT Patna offers more seats for BE/BTech ECE course. | |
| BE/BTech Civil | 64 |
You Might Not Know This, But Birla Institute of Technology Patna Off-Campus and NIT Patna offers more seats for BE/BTech Civil course. | |
| ME/MTech ECE Communication Systems Dual Degree | 10 |
| ME/MTech Mathematics and Computing Dual Degree | 10 |
| ME/MTech MECH Mechatronics Dual Degree | 10 |
| ME/MTech EEE Power and Control Dual Degree | 10 |
| ME/MTech Civil Structural Engg Dual Degree | 10 |
| BE/BTech Mathematics and Computing | 47 |
| BE/BTech Engg Physics | 37 |
| BE/BTech CSE | 83 |
Guess What We Found Out NIT Patna and IIIT Bhagalpur offers more seats for BE/BTech CSE course. | |
| ME/MTech MECH MBA Dual Degree | 15 |
| ME/MTech Civil Geotechnical Engg Dual Degree | 10 |
| BE/BTech Chemical Science and Technology | 40 |
| BE/BTech MECH | 82 |
| BE/BTech Metallurgical and Materials Engg | 43 |
| BE/BTech EEE | 48 |
| ME/MTech ECE VLSI Dual Degree | 10 |
| BE/BTech Artificial Intelligence and Data Science | 46 |
| ME/MTech CSE Dual Degree | 10 |
To compare seat matrix for various quota in all Engineering colleges in India, install app.
To compare ranking of remaining colleges for all Engineering colleges in India, install app.
| Course | Government Fees |
|---|---|
| BE/BTech Chemical Engg | 200000 |
| BE/BTech ECE | 200000 |
| BE/BTech Civil | 200000 |
| ME/MTech ECE Communication Systems Dual Degree | 200000 |
| ME/MTech Mathematics and Computing Dual Degree | 200000 |
| ME/MTech MECH Mechatronics Dual Degree | 200000 |
| ME/MTech EEE Power and Control Dual Degree | 200000 |
| ME/MTech Civil Structural Engg Dual Degree | 200000 |
| BE/BTech Mathematics and Computing | 200000 |
| BE/BTech Engg Physics | 200000 |
| BE/BTech CSE | 200000 |
| ME/MTech MECH MBA Dual Degree | 200000 |
| ME/MTech Civil Geotechnical Engg Dual Degree | 200000 |
| BE/BTech Chemical Science and Technology | 200000 |
| BE/BTech MECH | 200000 |
| BE/BTech Metallurgical and Materials Engg | 200000 |
| BE/BTech EEE | 200000 |
| ME/MTech ECE VLSI Dual Degree | 200000 |
| BE/BTech Artificial Intelligence and Data Science | 200000 |
| ME/MTech CSE Dual Degree | 200000 |
To compare government fees for other colleges in all Engineering colleges in India, install app.
| Course | NRI Fees |
|---|---|
| BE/BTech Chemical Engg | 600000 |
| BE/BTech ECE | 600000 |
| BE/BTech Civil | 600000 |
| ME/MTech ECE Communication Systems Dual Degree | 600000 |
| ME/MTech Mathematics and Computing Dual Degree | 600000 |
| ME/MTech MECH Mechatronics Dual Degree | 600000 |
| ME/MTech EEE Power and Control Dual Degree | 600000 |
| ME/MTech Civil Structural Engg Dual Degree | 600000 |
| BE/BTech Mathematics and Computing | 600000 |
| BE/BTech Engg Physics | 600000 |
| BE/BTech CSE | 600000 |
| ME/MTech MECH MBA Dual Degree | 600000 |
| ME/MTech Civil Geotechnical Engg Dual Degree | 600000 |
| BE/BTech Chemical Science and Technology | 600000 |
| BE/BTech MECH | 600000 |
| BE/BTech Metallurgical and Materials Engg | 600000 |
| BE/BTech EEE | 600000 |
| ME/MTech ECE VLSI Dual Degree | 600000 |
| BE/BTech Artificial Intelligence and Data Science | 600000 |
| ME/MTech CSE Dual Degree | 600000 |
To compare NRI fees for other colleges in all Engineering colleges in India, install app.
| Course | 2025 Cut off Rank |
|---|---|
| BE/BTech EEE | 1006 |
We Have an Interesting Fact for You IIT Dharwad and Pondicherry Engineering College has lesser cut off for BE/BTech EEE course. | |
| ME/MTech EEE Power and Control Dual Degree | 1222 |
| BE/BTech MECH | 1583 |
What If We Told You? IIT Bhilai and Pondicherry Engineering College has lesser cut off for BE/BTech MECH course. Similarly, if your cut off rank is higher than 1583 you will have chances of getting IIT Guwahati and IIT Roorkee. | |
| ME/MTech ECE Communication Systems Dual Degree | 1050 |
| ME/MTech CSE Dual Degree | 599 |
We Have an Interesting Fact for You University of Hyderabad and IIITDM Kancheepuram has lesser cut off for ME/MTech CSE Dual Degree course. | |
| BE/BTech ECE | 788 |
What If We Told You? JK Institute of Applied Physics and Technology and Institute of Engineering and Technology Dr HS Gour University has lesser cut off for BE/BTech ECE course. Similarly, if your cut off rank is higher than 788 you will have chances of getting IIT Bhubaneswar and IIT Guwahati. | |
| BE/BTech Metallurgical and Materials Engg | 2174 |
Guess What We Found Out Central University of Jharkhand and IIT Bhubaneswar has lesser cut off for BE/BTech Metallurgical and Materials Engg course. Similarly, if your cut off rank is higher than 2174 you will have chances of getting IIT Kharagpur and IIT Roorkee. | |
| BE/BTech Chemical Engg | 1867 |
| ME/MTech Civil Geotechnical Engg Dual Degree | 2078 |
| ME/MTech MECH Mechatronics Dual Degree | 1362 |
| BE/BTech Chemical Science and Technology | 2031 |
| BE/BTech Civil | 1929 |
| BE/BTech CSE | 460 |
| BE/BTech Engg Physics | 1894 |
| ME/MTech Mathematics and Computing Dual Degree | 720 |
| BE/BTech Artificial Intelligence and Data Science | 630 |
| BE/BTech Mathematics and Computing | 677 |
| ME/MTech Civil Structural Engg Dual Degree | 1981 |
| ME/MTech ECE VLSI Dual Degree | 1110 |
| Course | 2024 Cut off Rank |
|---|---|
| ME/MTech Civil Geotechnical Engg Dual Degree | 2211 |
| ME/MTech ECE Communication Systems Dual Degree | 926 |
| BE/BTech Chemical Engg | 1683 |
| BE/BTech Metallurgical and Materials Engg | 2199 |
| ME/MTech CSE Dual Degree | 582 |
| ME/MTech EEE Power and Control Dual Degree | 1192 |
| ME/MTech Mathematics and Computing Dual Degree | 714 |
| BE/BTech MECH | 1510 |
| ME/MTech Civil Structural Engg Dual Degree | 1842 |
| ME/MTech ECE VLSI Dual Degree | 923 |
| BE/BTech CSE | 396 |
| BE/BTech Chemical Science and Technology | 1940 |
| BE/BTech EEE | 945 |
| BE/BTech Mathematics and Computing | 658 |
| BE/BTech ECE | 832 |
| BE/BTech Civil | 2040 |
| ME/MTech MECH Mechatronics Dual Degree | 1244 |
| BE/BTech Engg Physics | 1846 |
| BE/BTech Artificial Intelligence and Data Science | 542 |
| Course | 2023 Cut off Rank |
|---|---|
| BE/BTech MECH | 1510 |
| BE/BTech ECE | 832 |
| BE/BTech CSE | 396 |
| BE/BTech EEE | 945 |
| BE/BTech Mathematics and Computing | 658 |
| ME/MTech MECH Mechatronics Dual Degree | 1244 |
| ME/MTech CSE Dual Degree | 582 |
| ME/MTech ECE VLSI Dual Degree | 923 |
| BE/BTech Metallurgical and Materials Engg | 2199 |
| BE/BTech Chemical Engg | 1683 |
| BE/BTech Civil | 2040 |
| ME/MTech Mathematics and Computing Dual Degree | 714 |
| ME/MTech EEE Power and Control Dual Degree | 1192 |
| BE/BTech Chemical Science and Technology | 1940 |
| ME/MTech ECE Communication Systems Dual Degree | 926 |
| BE/BTech Engg Physics | 1846 |
| ME/MTech Civil Structural Engg Dual Degree | 1842 |
| BE/BTech Artificial Intelligence and Data Science | 542 |
| ME/MTech Civil Geotechnical Engg Dual Degree | 2211 |
| Engineering Colleges in Patna |
|---|
| Birla Institute of Technology Patna Off-Campus >> |
| NIT Patna >> |
| IIIT Bhagalpur >> |