| Course | Seats |
|---|---|
| BE/BTech Mining Machinery Engg | 47 |
| BE/BTech Engg Physics | 29 |
| BE/BTech Electrical Engg | 114 |
| BE/BTech Environmental Science and Engg | 47 |
| BE/BTech ECE | 116 |
What If We Told You? Birla Institute of Technology Ranchi and NIT Jamshedpur offers more seats for BE/BTech ECE course. | |
| BE/BTech Mineral and Metallurgical Engg | 37 |
| ME/MTech Mathematics and Computing Integrated | 52 |
| BE/BTech MECH | 111 |
What If We Told You? Birla Institute of Technology Ranchi and NIT Jamshedpur offers more seats for BE/BTech MECH course. | |
| BE/BTech Petroleum Engg | 79 |
| BE/BTech Chemical Engg | 49 |
| ME/MTech Applied Geophysics Integrated | 19 |
| ME/MTech Applied Geology Integrated | 19 |
| BE/BTech CSE | 124 |
| BE/BTech Mining Engg | 103 |
| BE/BTech Civil | 61 |
Here’s Something You Might Not Expect NIT Jamshedpur and Birla Institute of Technology Ranchi offers more seats for BE/BTech Civil course. | |
To compare seat matrix for various quota in all Engineering colleges in India, install app.
To compare ranking of remaining colleges for all Engineering colleges in India, install app.
| Course | Government Fees |
|---|---|
| BE/BTech Mining Machinery Engg | 200000 |
| BE/BTech Engg Physics | 200000 |
| BE/BTech Electrical Engg | 200000 |
| BE/BTech Environmental Science and Engg | 200000 |
| BE/BTech ECE | 200000 |
| BE/BTech Mineral and Metallurgical Engg | 200000 |
| ME/MTech Mathematics and Computing Integrated | 200000 |
| BE/BTech MECH | 200000 |
| BE/BTech Petroleum Engg | 200000 |
| BE/BTech Chemical Engg | 200000 |
| ME/MTech Applied Geophysics Integrated | 200000 |
| ME/MTech Applied Geology Integrated | 200000 |
| BE/BTech CSE | 200000 |
| BE/BTech Mining Engg | 200000 |
| BE/BTech Civil | 200000 |
To compare government fees for other colleges in all Engineering colleges in India, install app.
| Course | 2025 Cut off Rank |
|---|---|
| ME/MTech Applied Geology Integrated | 9574 |
| BE/BTech Petroleum Engg | 8807 |
| BE/BTech Mining Engg | 9328 |
| BE/BTech Mathematics and Computing | 3824 |
Guess What We Found Out IIT Dharwad and IIIT Bhagalpur has lesser cut off for BE/BTech Mathematics and Computing course. Similarly, if your cut off rank is higher than 3824 you will have chances of getting IIT Delhi and IIT-BHU Varanasi. | |
| BE/BTech Environmental Science and Engg | 9407 |
| ME/MTech Applied Geophysics Integrated | 9844 |
| BE/BTech Engg Physics | 8279 |
We Have an Interesting Fact for You IIT Jammu and IIT Dharwad has lesser cut off for BE/BTech Engg Physics course. Similarly, if your cut off rank is higher than 8279 you will have chances of getting IIT Mandi and IIT Indore. | |
| BE/BTech Mining Machinery Engg | 9604 |
| BE/BTech Civil | 7788 |
What If We Told You? IIT Palakkad and IIT Patna has lesser cut off for BE/BTech Civil course. Similarly, if your cut off rank is higher than 7788 you will have chances of getting IIT Roorkee and IIT Madras. | |
| BE/BTech Mineral and Metallurgical Engg | 8428 |
| BE/BTech CSE | 2744 |
Did You Know ? International IIT Raipur and IIIT Tiruchirappalli has lesser cut off for BE/BTech CSE course. Similarly, if your cut off rank is higher than 2744 you will have chances of getting IIT Madras and IIT Gandhinagar. | |
| BE/BTech MECH | 7412 |
You Might Not Know This, But IIT Patna and IIT Ropar has lesser cut off for BE/BTech MECH course. Similarly, if your cut off rank is higher than 7412 you will have chances of getting IIT Kanpur and IIT Kharagpur. | |
| BE/BTech Electrical Engg | 6260 |
| BE/BTech ECE | 4281 |
| BE/BTech Chemical Science and Technology | 9547 |
| BE/BTech Chemical Engg | 7260 |
| Course | 2024 Cut off Rank |
|---|---|
| BE/BTech CSE | 440 |
| BE/BTech Engg Physics | 1557 |
| BE/BTech ECE | 782 |
| BE/BTech Petroleum Engg | 1721 |
| BE/BTech MECH | 1413 |
| BE/BTech Civil | 1811 |
| BE/BTech Mining Engg | 2105 |
| BE/BTech Mathematics and Computing | 579 |
| BE/BTech Mining Machinery Engg | 2181 |
| BE/BTech Mineral and Metallurgical Engg | 2079 |
| BE/BTech Electrical Engg | 1064 |
| ME/MTech Applied Geophysics Integrated | 2300 |
| BE/BTech Chemical Engg | 1564 |
| ME/MTech Applied Geology Integrated | 2329 |
| BE/BTech Environmental Science and Engg | 2190 |
| Course | 2023 Cut off Rank |
|---|---|
| BE/BTech Mining Engg | 2105 |
| BE/BTech MECH | 1413 |
| BE/BTech ECE | 782 |
| BE/BTech Chemical Engg | 1564 |
| BE/BTech Mathematics and Computing | 579 |
| ME/MTech Applied Geology Integrated | 2329 |
| BE/BTech Mining Machinery Engg | 2181 |
| BE/BTech CSE | 440 |
| BE/BTech Electrical Engg | 1064 |
| ME/MTech Applied Geophysics Integrated | 2300 |
| BE/BTech Mineral and Metallurgical Engg | 2079 |
| BE/BTech Petroleum Engg | 1721 |
| BE/BTech Environmental Science and Engg | 2190 |
| BE/BTech Engg Physics | 1557 |
| BE/BTech Civil | 1811 |
| Engineering Colleges in Jharkhand |
|---|
| Central University of Jharkhand >> |
| Birla Institute of Technology Deoghar Off-Campus >> |
| NIFFT Ranchi >> |
| Birla Institute of Technology Ranchi >> |
| IIIT Ranchi >> |