| Course | Seats |
|---|---|
| BE/BTech Chemical Engg | 109 |
| BE/BTech Biosciences and BioEngg | 44 |
| BE/BTech ECE | 100 |
| MSc Economics Dual Degree | 33 |
| BE/BTech Artificial Intelligence and Data Science | 40 |
| ME/MTech Geological Technology Integrated | 38 |
| BE/BTech Engg Physics | 47 |
| BArch | 30 |
| MSc Chemical Sciences Dual Degree | 35 |
| BE/BTech Metallurgical and Materials Engg | 70 |
| BE/BTech Production and Industrial Engg | 50 |
| BE/BTech CSE | 94 |
| MSc Mathematics and Computing Dual Degree | 44 |
| MSc Physics Dual Degree | 25 |
| ME/MTech Geophysical Technology Integrated | 38 |
| BE/BTech MECH | 125 |
| BE/BTech Electrical Engg | 150 |
| BE/BTech Civil | 149 |
To compare seat matrix for various quota in all Engineering colleges in India, install app.
To compare ranking of remaining colleges for all Engineering colleges in India, install app.
| Course | Government Fees |
|---|---|
| BE/BTech Chemical Engg | 200000 |
| BE/BTech Biosciences and BioEngg | 200000 |
| BE/BTech ECE | 200000 |
| MSc Economics Dual Degree | 200000 |
| BE/BTech Artificial Intelligence and Data Science | 200000 |
| ME/MTech Geological Technology Integrated | 200000 |
| BE/BTech Engg Physics | 200000 |
| BArch | 200000 |
| MSc Chemical Sciences Dual Degree | 200000 |
| BE/BTech Metallurgical and Materials Engg | 200000 |
| BE/BTech Production and Industrial Engg | 200000 |
| BE/BTech CSE | 200000 |
| MSc Mathematics and Computing Dual Degree | 200000 |
| MSc Physics Dual Degree | 200000 |
| ME/MTech Geophysical Technology Integrated | 200000 |
| BE/BTech MECH | 200000 |
| BE/BTech Electrical Engg | 200000 |
| BE/BTech Civil | 200000 |
To compare government fees for other colleges in all Engineering colleges in India, install app.
| Course | 2025 Cut off Rank |
|---|---|
| BE/BTech Engg Physics | 6251 |
What If We Told You? IIT Bhubaneswar and IIT Guwahati has lesser cut off for BE/BTech Engg Physics course. Similarly, if your cut off rank is higher than 6251 you will have chances of getting IIT Hyderabad and IIT Bombay. | |
| ME/MTech Geological Technology Integrated | 8510 |
| BE/BTech Biosciences and BioEngg | 7210 |
| BE/BTech Chemical Engg | 5240 |
Here’s Something You Might Not Expect IIT Guwahati and IIT Patna has lesser cut off for BE/BTech Chemical Engg course. Similarly, if your cut off rank is higher than 5240 you will have chances of getting IIT Hyderabad and IIT Delhi. | |
| BE/BTech ECE | 2068 |
Guess What We Found Out IIIT Guwahati and IIITDM Jabalpur has lesser cut off for BE/BTech ECE course. | |
| BE/BTech Artificial Intelligence and Data Science | 1319 |
What If We Told You? IIT Patna and IIT Guwahati has lesser cut off for BE/BTech Artificial Intelligence and Data Science course. | |
| BE/BTech Electrical Engg | 2694 |
What If We Told You? IIT Palakkad and IIT Indore has lesser cut off for BE/BTech Electrical Engg course. Similarly, if your cut off rank is higher than 2694 you will have chances of getting IIT Delhi and IIT Bombay. | |
| BE/BTech CSE | 986 |
| BE/BTech Energy Engg | 5506 |
| BE/BTech Production and Industrial Engg | 5849 |
| BE/BTech Civil | 6078 |
| ME/MTech Geophysical Technology Integrated | 7221 |
| BE/BTech Metallurgical and Materials Engg | 7029 |
| BE/BTech MECH | 4993 |
| Course | 2024 Cut off Rank |
|---|---|
| BE/BTech Energy Engg | 2407 |
| ME/MTech Geophysical Technology Integrated | 3834 |
| BE/BTech Civil | 2798 |
| ME/MTech Geological Technology Integrated | 4156 |
| BE/BTech Chemical Engg | 2272 |
| BE/BTech MECH | 1716 |
| BE/BTech ECE | 707 |
| BE/BTech Metallurgical and Materials Engg | 3208 |
| BE/BTech Engg Physics | 2418 |
| BArch | 6968 |
| BE/BTech CSE | 232 |
| BE/BTech Production and Industrial Engg | 2862 |
| BE/BTech Biosciences and BioEngg | 3537 |
| BE/BTech Electrical Engg | 955 |
| BE/BTech Artificial Intelligence and Data Science | 390 |
| Course | 2023 Cut off Rank |
|---|---|
| BE/BTech CSE | 232 |
| BE/BTech Electrical Engg | 955 |
| BE/BTech Civil | 2798 |
| BArch | 6968 |
| ME/MTech Geophysical Technology Integrated | 3834 |
| BE/BTech Engg Physics | 2418 |
| BE/BTech Artificial Intelligence and Data Science | 390 |
| BE/BTech MECH | 1716 |
| BE/BTech ECE | 707 |
| BE/BTech Metallurgical and Materials Engg | 3208 |
| ME/MTech Geological Technology Integrated | 4156 |
| BE/BTech Production and Industrial Engg | 2862 |
| BE/BTech Energy Engg | 2407 |
| BE/BTech Biosciences and BioEngg | 3537 |
| BE/BTech Chemical Engg | 2272 |
| Engineering Colleges in Haridwar |
|---|
| Gurukula Kangri Vishwavidyalaya Haridwar >> |
| NIT Uttarakhand >> |