| Course | Seats |
|---|---|
| BE/BTech Electrical Engg | 126 |
| ME/MTech Mathematics and Computing Dual Degree | 10 |
| ME/MTech CSE Data Science Dual Degree | 23 |
| ME/MTech Chemical Technology Dual Degree | 10 |
| BE/BTech Civil | 127 |
| BE/BTech CSE | 199 |
| ME/MTech Electrical Power System Engg Dual Degree | 23 |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 10 |
| BE/BTech ECE | 158 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 22 |
| ME/MTech Material Science and Engg Dual Degree | 10 |
| BArch | 47 |
| ME/MTech CSE Cyber Security Dual Degree | 22 |
| BE/BTech MECH | 131 |
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 23 |
To compare seat matrix for various quota in all Engineering colleges in India, install app.
To compare ranking of remaining colleges for all Engineering colleges in India, install app.
| Course | Government Fees |
|---|---|
| BE/BTech Electrical Engg | 125000 |
| ME/MTech Mathematics and Computing Dual Degree | 125000 |
| ME/MTech CSE Data Science Dual Degree | 125000 |
| ME/MTech Chemical Technology Dual Degree | 125000 |
| BE/BTech Civil | 125000 |
| BE/BTech CSE | 125000 |
| ME/MTech Electrical Power System Engg Dual Degree | 125000 |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 125000 |
| BE/BTech ECE | 125000 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 125000 |
| ME/MTech Material Science and Engg Dual Degree | 125000 |
| BArch | 125000 |
| ME/MTech CSE Cyber Security Dual Degree | 125000 |
| BE/BTech MECH | 125000 |
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 125000 |
To compare government fees for other colleges in all Engineering colleges in India, install app.
| Course | 2025 Cut off Rank |
|---|---|
| BE/BTech Artificial Intelligence and Data Science | 521760 |
| ME/MTech CSE Cyber Security Dual Degree | 576985 |
| BE/BTech ECE | 1270913 |
| BE/BTech CSE | 875705 |
| Course | 2025 Cut off Rank |
|---|---|
| BE/BTech ECE | 6165 |
Here’s Something You Might Not Expect NIT Sikkim and NIT Manipur has lesser cut off for BE/BTech ECE course. Similarly, if your cut off rank is higher than 6165 you will have chances of getting NIT Warangal and NIT Raipur. | |
| BE/BTech CSE | 4303 |
Here’s Something You Might Not Expect NIT Mizoram and NIT Puducherry has lesser cut off for BE/BTech CSE course. Similarly, if your cut off rank is higher than 4303 you will have chances of getting NIT Bhopal and NIT Surat. | |
| ME/MTech Material Science and Engg Dual Degree | 13039 |
| ME/MTech Mathematics and Computing Dual Degree | 4774 |
| BE/BTech Mechatronics and Automation Engg | 8103 |
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 11234 |
| BE/BTech Electronics and VLSI Engg | 7545 |
| ME/MTech Electrical Power System Engg Dual Degree | 8423 |
| BE/BTech MECH | 10681 |
You Might Not Know This, But NIT Uttarakhand and NIT Mizoram has lesser cut off for BE/BTech MECH course. Similarly, if your cut off rank is higher than 10681 you will have chances of getting NIT Jaipur and NIT Calicut. | |
| BE/BTech Artificial Intelligence and Data Science | 5313 |
| ME/MTech CSE Cyber Security Dual Degree | 5044 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 6884 |
| ME/MTech CSE Data Science Dual Degree | 5381 |
| BE/BTech Civil | 13341 |
Did You Know ? NIT Nagaland and NIT Agartala has lesser cut off for BE/BTech Civil course. Similarly, if your cut off rank is higher than 13341 you will have chances of getting NIT Calicut and NIT Rourkela. | |
| BE/BTech Electrical Engg | 7743 |
Here’s Something You Might Find Interesting NIT Agartala and IIEST Shibpur has lesser cut off for BE/BTech Electrical Engg course. Similarly, if your cut off rank is higher than 7743 you will have chances of getting NIT Allahabad and NIT Jaipur. | |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 13392 |
| ME/MTech Chemical Technology Dual Degree | 12697 |
| Course | 2025 Cut off Rank |
|---|---|
| BE/BTech Mechatronics and Automation Engg | 9267 |
| BE/BTech ECE | 6737 |
Here’s Something You Might Not Expect NIT Goa and NIT Hamirpur has lesser cut off for BE/BTech ECE course. Similarly, if your cut off rank is higher than 6737 you will have chances of getting NIT Kurukshetra and NIT Calicut. | |
| BE/BTech Electronics and VLSI Engg | 8606 |
| ME/MTech Material Science and Engg Dual Degree | 13976 |
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 13752 |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 13949 |
| ME/MTech Mathematics and Computing Dual Degree | 6403 |
| ME/MTech CSE Cyber Security Dual Degree | 6321 |
| ME/MTech Electrical Power System Engg Dual Degree | 9944 |
| ME/MTech Chemical Technology Dual Degree | 13931 |
| BE/BTech Civil | 13680 |
Here’s Something You Might Not Expect NIT Arunachal Pradesh and NIT Andhra Pradesh has lesser cut off for BE/BTech Civil course. Similarly, if your cut off rank is higher than 13680 you will have chances of getting NIT Rourkela and NIT Trichy. | |
| ME/MTech CSE Data Science Dual Degree | 6302 |
| BE/BTech CSE | 4647 |
Did You Know ? NIT Uttarakhand and NIT Hamirpur has lesser cut off for BE/BTech CSE course. Similarly, if your cut off rank is higher than 4647 you will have chances of getting NIT Jaipur and NIT Allahabad. | |
| BE/BTech Electrical Engg | 8984 |
Guess What We Found Out NIT Surat and NIT Silchar has lesser cut off for BE/BTech Electrical Engg course. Similarly, if your cut off rank is higher than 8984 you will have chances of getting NIT Jamshedpur and NIT Kurukshetra. | |
| BE/BTech MECH | 10962 |
What If We Told You? NIT Hamirpur and NIT Puducherry has lesser cut off for BE/BTech MECH course. Similarly, if your cut off rank is higher than 10962 you will have chances of getting NIT Trichy and NIT Bhopal. | |
| BE/BTech Artificial Intelligence and Data Science | 6285 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 8502 |
| Course | 2024 Cut off Rank |
|---|---|
| BE/BTech CSE | 1042832 |
| ME/MTech CSE Cyber Security Dual Degree | 303400 |
| BE/BTech ECE | 909900 |
| Course | 2024 Cut off Rank |
|---|---|
| BE/BTech CSE | 4423 |
| BE/BTech MECH | 10868 |
| ME/MTech CSE Data Science Dual Degree | 5347 |
| ME/MTech Mathematics and Computing Dual Degree | 5641 |
| BE/BTech ECE | 6188 |
| BArch | 586 |
| ME/MTech Material Science and Engg Dual Degree | 13800 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 6172 |
| ME/MTech Electrical Power System Engg Dual Degree | 8716 |
| BE/BTech Electrical Engg | 7715 |
| ME/MTech Chemical Technology Dual Degree | 13860 |
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 10506 |
| BE/BTech Civil | 13622 |
| ME/MTech CSE Cyber Security Dual Degree | 5233 |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 12025 |
| BE/BTech Mechatronics and Automation Engg | 8297 |
| Course | 2024 Cut off Rank |
|---|---|
| ME/MTech Electrical Power System Engg Dual Degree | 10479 |
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 13249 |
| BArch | 2038 |
| ME/MTech CSE Data Science Dual Degree | 6254 |
| ME/MTech Mathematics and Computing Dual Degree | 7178 |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 14061 |
| BE/BTech MECH | 12429 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 8097 |
| ME/MTech CSE Cyber Security Dual Degree | 7261 |
| BE/BTech ECE | 7481 |
| BE/BTech Mechatronics and Automation Engg | 12229 |
| BE/BTech Civil | 14099 |
| BE/BTech CSE | 5650 |
| BE/BTech Electrical Engg | 8555 |
| ME/MTech Chemical Technology Dual Degree | 14289 |
| ME/MTech Material Science and Engg Dual Degree | 14533 |
| Course | 2023 Cut off Rank |
|---|---|
| BE/BTech ECE | 909900 |
| BE/BTech CSE | 1042832 |
| ME/MTech CSE Cyber Security Dual Degree | 303400 |
| Course | 2023 Cut off Rank |
|---|---|
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 10506 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 6172 |
| ME/MTech Chemical Technology Dual Degree | 13860 |
| ME/MTech Electrical Power System Engg Dual Degree | 8716 |
| BE/BTech MECH | 10868 |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 12025 |
| BArch | 586 |
| ME/MTech CSE Data Science Dual Degree | 5347 |
| ME/MTech Mathematics and Computing Dual Degree | 5641 |
| ME/MTech Material Science and Engg Dual Degree | 13800 |
| BE/BTech CSE | 4423 |
| BE/BTech Civil | 13622 |
| ME/MTech CSE Cyber Security Dual Degree | 5233 |
| BE/BTech Mechatronics and Automation Engg | 8297 |
| BE/BTech Electrical Engg | 7715 |
| BE/BTech ECE | 6188 |
| Course | 2023 Cut off Rank |
|---|---|
| BE/BTech CSE | 5650 |
| ME/MTech Material Science and Engg Dual Degree | 14533 |
| ME/MTech ECE Microelectronics and VLSI System Design Dual Degree | 8097 |
| ME/MTech Civil Construction Technology and Mgmt Dual Degree | 14061 |
| BE/BTech Electrical Engg | 8555 |
| ME/MTech Chemical Technology Dual Degree | 14289 |
| BArch | 2038 |
| ME/MTech CSE Cyber Security Dual Degree | 7261 |
| ME/MTech Mathematics and Computing Dual Degree | 7178 |
| BE/BTech Mechatronics and Automation Engg | 12229 |
| BE/BTech ECE | 7481 |
| BE/BTech Civil | 14099 |
| ME/MTech MECH Manufacturing and Industrial Engg Dual Degree | 13249 |
| ME/MTech Electrical Power System Engg Dual Degree | 10479 |
| ME/MTech CSE Data Science Dual Degree | 6254 |
| BE/BTech MECH | 12429 |
| Engineering Colleges in Patna |
|---|
| IIT Patna >> |
| Birla Institute of Technology Patna Off-Campus >> |
| IIIT Bhagalpur >> |