Find Central University of Haryana, Mahendragarh, Haryana Cut off, Ranking, Library, Course Fees, Infrastructure, College Infrastructure, Sports Facilities, Admission Procedure, Hostel Facilities, Placement, Available Courses details for 2024 Choice Filling.
1. Quick Summary
2. UG Seats
3. Infrastructure
4. All India Counselling UG Cut off 2023
5. Fees Structure
6. Library
7. Hostel
8. Sports
9. Placements
10. How To Reach
Established | 2016 |
Stream | Engineering, |
Institution Type | Govt-GFTI |
University | Central University of Haryana |
Under Graduate Courses | 4 |
Post Graduate Courses | – |
Entrance Exam(s) | JEE Main, |
Counselling | Joint Seat Allocation Authority, Central Seat Allocation Board, Direct Admission of Student Abroad, |
Available Quotas | AIQ, |
Total UG Student Intake | 105 |
Address | Jant-Pali, Mahendergarh, Haryana – 123031 |
District | Mahendragarh >> |
State | Haryana >> |
Official Website | https://www.cuh.ac.in/soet.aspx |
Contact | +91 1285 260202 / 260247 |
Central University of Haryana is permitted with below UG Engineering seats/ Fees for various quota is also given below. Apart from tuition fees, you need to pay various other fees during admission.
■– Denotes Course Ranking,■– Denotes Course Seats,■– Denotes Government Fees,■– Denotes Management Fees,■– Denotes NRI/OCI Fees.
Course | Details | |||
BE/BTech Civil |
|
|||
BE/BTech CSE |
|
|||
BE/BTech Electrical Engg |
|
|||
BE/BTech Printing and Packaging Technology |
|
To compare tuition fees for various quota in all Engineering colleges in India, install app.
Getting know the past year Central University of Haryana cut off for first round Counselling will help you to predict this college.
Course | 2023 Cut off Rank |
---|---|
BE/BTech CSE | Show Me |
BE/BTech Electrical Engg | 51776 |
BE/BTech Printing and Packaging Technology | Check Now |
BE/BTech Civil | 59106 |
Above table shows round-1 closing rank cut off for GN category during 2023 counselling. To see remaining 7 rounds cut off for all other categories -PH, SC, , ST, EWS, OBC-PH, OBC, install UGCounselor App.
Engineering Colleges in Haryana |
NIT Kurukshetra >> |
Course Type | Fees Type | Description | Fees |
BE/BTech | One Time | Provisional Degree | 300 |
BE/BTech | Yearly | Red Cross Fund | 80 |
BE/BTech | Yearly | Annual Day | 100 |
BE/BTech | Yearly | University Development Fee | 6000 |
BE/BTech | Yearly | Enrolment Fee | 600 |
BE/BTech | Yearly | Medical Charges | 250 |
BE/BTech | Yearly | Comp. Lab Fee/Internet/ICT | 400 |
BE/BTech | Semester | NSS Fee | 20 |
BE/BTech | Yearly | Elect. / Water Charges | 300 |
BE/BTech | Yearly | Library Fee | 1000 |
BE/BTech | Yearly | Student Academic Activities | 100 |
BE/BTech | Yearly | Rover/Ranger Fund | 50 |
BE/BTech | Yearly | Student Welfare Fund | 400 |
BE/BTech SS | Yearly | Insurance Fee | 200 |
BE/BTech | Yearly | Admission Fee | 3000 |
BE/BTech | One Time | Migration Certificate | 400 |
BE/BTech | Yearly | Examination Fee | 6000 |
BE/BTech | Yearly | Lab/Industrial visit/field work/internship | 5000 |
BE/BTech | One Time Refundable | Security Deposit | 5000 |
BE/BTech SS | Yearly | Sports Fee | 250 |
BE/BTech | Yearly | Cultural Activities Fee | 150 |
BE/BTech | Yearly | University Magazine | 200 |
BE/BTech | One Time | Identity Card | 100 |
1. How to Choose Right Engineering Branch ? >>
2. Top 10 Important Factors to Check for Engineering College Admission >>
3. Preparing for Careers That Don’t Yet Exist >>