BMS College of Engineering
Find BMS College Of Engineering, Bangalore Urban, Karnataka Cut off, Admission Procedure, College Infrastructure, Course Fees, Ranking, Hostel Facilities, Available Courses, Sports Facilities, Library, Placement, Infrastructure details for 2025 Admission Counselling.
Established | 1946 |
Stream | Engineering, |
Institution Type | Private |
University | Visvesvaraya Technological University Belgaum |
Under Graduate Courses | 17 |
Post Graduate Courses | 15 |
Entrance Exam(s) | KCET, COMEDK, |
Counselling | Consortium of Medical, Engineering and Dental Karnataka, Karnataka Examination Authority, |
Available Quotas | SQ, MQ, OPMQ, |
Total UG Student Intake | 1797 |
Address | P.O. Box No 1908, Bull Temple Road, Bangalore – 560019 Karnataka, India. |
District | Bangalore Urban >> |
State | Karnataka >> |
Official Website | https://www.bmsce.ac.in/ |
Contact | 91802662213035 |
Course | Details | ||||
BE/BTech CSE |
| ||||
BE/BTech ECE |
| ||||
BE/BTech Information Science and Engg |
| ||||
BE/BTech Artificial Intelligence and Machine Learning |
| ||||
BE/BTech Civil |
| ||||
BE/BTech MECH |
| ||||
BE/BTech Aerospace Engg |
| ||||
BE/BTech Artificial Intelligence and Data Science |
| ||||
BE/BTech Biotechnology |
| ||||
BE/BTech Chemical Engg |
| ||||
BE/BTech CSE Data Science |
| ||||
BE/BTech CSE IOT and Cybersecurity and Block Chain |
| ||||
BE/BTech EEE |
| ||||
BE/BTech EIE |
| ||||
BE/BTech ETE |
| ||||
BE/BTech Industrial Engg and Mgmt |
| ||||
BE/BTech Medical Electronics Engineering |
|
Course | 2024 Cut off Rank |
---|---|
BE/BTech Industrial Engg and Mgmt | Check Now |
BE/BTech Civil SS | 64890 |
BE/BTech ECE SS | Show Me |
BE/BTech MECH SS | 40163 |
BE/BTech CSE SS | Show Me |
BE/BTech MECH | 38582 |
BE/BTech Chemical Engg SS | Download App |
BE/BTech EEE | 18276 |
BE/BTech CSE Data Science SS | Check Now |
BE/BTech Computer Science and Business SS | 6233 |
BE/BTech Biotechnology SS | Show Me |
BE/BTech Artificial Intelligence and Machine Learning SS | 6524 |
BE/BTech Civil | Check Now |
BE/BTech ECE | 5022 |
Course | 2024 Cut off Rank |
---|---|
BE/BTech Civil | Download App |
BE/BTech Chemical Engg | 56344 |
BE/BTech CSE | See in App |
BE/BTech Biotechnology | 56169 |
BE/BTech ECE | See in App |
BE/BTech CSE IOT and Cybersecurity and Block Chain | 7825 |
BE/BTech Computer Science and Business | See in App |
BE/BTech CSE Data Science | 6087 |
BE/BTech Aerospace Engg | Click Here |
BE/BTech Artificial Intelligence and Data Science | 8003 |
BE/BTech MECH | Click Here |
BE/BTech Artificial Intelligence and Machine Learning | 7942 |
Course | 2024 Cut off Rank |
---|---|
BE/BTech Biotechnology | See in App |
BE/BTech ECE | 2407 |
BE/BTech Aerospace Engg | Check Now |
BE/BTech Civil | 16264 |
BE/BTech Artificial Intelligence and Machine Learning | See in App |
BE/BTech CSE | 1365 |
BE/BTech CSE IOT and Cybersecurity and Block Chain | Check Now |
BE/BTech MECH | 6079 |
BE/BTech Chemical Engg | See in App |
BE/BTech Artificial Intelligence and Data Science | 1539 |
BE/BTech CSE Data Science | Check Now |
BE/BTech Computer Science and Business | 1721 |
Course | Details | |
MBA |
| |
MCA |
| |
ME/MTech VLSI and Embedded System |
| |
ME/MTech Signal Processing and Instrumentation |
| |
ME/MTech Computer Networking |
| |
ME/MTech CSE |
| |
ME/MTech Construction Technology |
| |
ME/MTech Digital Communication |
| |
ME/MTech Electronics |
| |
ME/MTech Environmental Engg and Mgmt |
| |
ME/MTech Machine Design |
| |
ME/MTech Manufacturing Science and Engg |
| |
ME/MTech Power Electronics |
| |
ME/MTech Thermal Engg |
| |
ME/MTech Transportation Engg and Mgmt |
|