The Joint Entrance Examination (JEE) Main is a national-level entrance exam for admission to B.E./B.Tech, B.Arch, and B.Planning programs. The exam is available in multiple languages, including English, Hindi, and various regional languages. It is held twice a year. The exam consists of three sections: Physics, Chemistry, and Mathematics. Admission is available to 100 participating institutes, including NIT Trichy, NIT Surathkal, NIT Warangal, IIIT Hyderabad, and IIIT Allahabad.
Aspect | Details |
---|---|
Exam Duration | 3 hours |
Question Types | Multiple Choice Questions (MCQs), Numerical Value Questions |
Marking Scheme | +4 marks for each correct answer, -1 mark for incorrect answer (MCQs) |
Mode of Exam | Online (Computer-Based Test) |
Sections & Subjects | 3 sections: Physics, Chemistry, and Mathematics |
Attempts per Year | Two sessions |
Session Dates | Session 1: 22nd January to 31st January 2025, Session 2: 1st April to 8th April 2025 |
Exam Dates | Session 1: 22nd November 2024, Session 2: 1st April 2025 |
Application Fee | Rs. 1000 (General/OBC Male), Rs. 800 (General/OBC Female), Rs. 500 (SC/ST/PWD/Transgender) |
Official Website | jeemain.nta.nic.in |
The Joint Entrance Examination (JEE) Advanced is a national-level exam conducted for admission to B.Tech, B.S., and Dual Degree programs at 23 IITs across India. The exam is available in English and Hindi. It consists of two papers, each with three sections: Physics, Chemistry, and Mathematics. The exam is held once a year. Institutes like IIT Bombay, IIT Delhi, IIT Madras, IIT Kanpur, and IIT Kharagpur are among the participating IITs.
Aspect | Details |
---|---|
Exam Duration | 3 hours per paper (2 papers) |
Question Types | Multiple Choice Questions (MCQs), Numerical Value Questions |
Marking Scheme | Varies annually; typically +3 or +4 marks for correct answers with negative marking |
Mode of Exam | Online (Computer-Based Test) |
Sections & Subjects | 2 papers, each with Physics, Chemistry, and Mathematics |
Attempts per Year | Once per year |
Exam Date | 18th May 2025 (Tentative) |
Application Dates | April 2025 |
Application Fee | Rs. 3000 (General/OBC), Rs. 1500 (SC/ST/PWD) |
Official Website | jeeadv.ac.in |
The Common University Entrance Test (CUET) is a national-level entrance exam conducted for admission to various undergraduate programs, including B.Tech, at 45 central universities in India. The exam is available in English and other regional languages. Participating institutes include the University of Delhi, BHU, JNU, AMU, and the University of Hyderabad.
Aspect | Details |
---|---|
Exam Duration | Varies by course; generally includes Language, Domain-Specific Subjects, General Test |
Question Types | Multiple Choice Questions (MCQs) |
Marking Scheme | +5 for correct answers, -1 for incorrect answers |
Mode of Exam | Online (Computer-Based Test) |
Attempts per Year | Once per year |
Exam Date | May-June 2025 |
Application Dates | February 2025 |
Application Fee | Rs. 650 (General), Rs. 400 (OBC-NCL/EWS), Rs. 550 (SC/ST/PWD) |
Official Website | cuet.samarth.ac.in |
State-level exams, such as MHCET, WBJEE, and KEAM, are conducted by individual states to fill seats in their respective engineering colleges. Deemed universities, institutions with special academic status, conduct their own entrance exams like BITSAT, VITEEE, and SRMEEE for admission into their engineering programs. These exams differ significantly in their eligibility criteria, syllabus, and exam pattern. Thorough research is crucial for students to identify and prepare for the exams that best suit their aspirations and target colleges.
Exam Name | Purpose | Some Institutes | Official Websites |
---|---|---|---|
Maharashtra Common Entrance Test (MHT CET) | Admission to engineering colleges in Maharashtra | College of Engineering Pune, Veermata Jijabai Technological Institute Mumbai, Sardar Patel Institute of Technology Mumbai | https://cetcell.mahacet.org/ |
Karnataka Common Entrance Test (KCET) | Admission to engineering colleges in Karnataka | R.V. College of Engineering Bangalore, PES University Bangalore, BMS College of Engineering Bangalore | https://cetonline.karnataka.gov.in/ |
Kerala Engineering Architecture Medical Entrance Exam (KEAM) | Admission to engineering colleges in Kerala | College of Engineering Trivandrum, Government Engineering College Thrissur, TKM College of Engineering Kollam | https://cee.kerala.gov.in/ |
Andhra Pradesh Engineering, Agriculture and Pharmacy Common Entrance Test (AP EAPCET) | Admission to engineering colleges in Andhra Pradesh | Andhra University College of Engineering Visakhapatnam, Jawaharlal Nehru Technological University Kakinada, Sri Venkateswara University College of Engineering Tirupati | https://cets.apsche.ap.gov.in/ |
Telangana State Engineering, Agriculture and Medical Common Entrance Test (TS EAPCET) | Admission to engineering colleges in Telangana | Osmania University Hyderabad, Chaitanya Bharathi Institute of Technology Hyderabad, Jawaharlal Nehru Technological University Hyderabad | https://eapcet.tsche.ac.in/ |
West Bengal Joint Entrance Examination (WBJEE) | Admission to engineering colleges in West Bengal | Jadavpur University Kolkata, Maulana Abul Kalam Azad University of Technology Kolkata, Institute of Engineering and Management Kolkata | https://wbjeeb.nic.in/ |
Gujarat Common Entrance Test (GUJCET) | Admission to engineering colleges in Gujarat | LD College of Engineering Ahmedabad, Birla Vishvakarma Mahavidyalaya Anand, Sardar Vallabhbhai Patel Institute of Technology Vasad | https://gujcet.gseb.org/ |
Tamil Nadu Engineering Admissions (TNEA) | Admission to engineering colleges in Tamil Nadu based on Class 12 marks; no entrance exam | College of Engineering Guindy Chennai, PSG College of Technology Coimbatore, Madras Institute of Technology Chennai | https://www.tneaonline.org/ |
Uttar Pradesh State Entrance Examination (UPSEE) | Admission to engineering colleges in Uttar Pradesh | Harcourt Butler Technical University Kanpur, Institute of Engineering and Technology Lucknow, JSS Academy of Technical Education Noida | https://upcet.nta.nic.in/ |
Assam Combined Entrance Examination (Assam CEE) | Admission to engineering colleges in Assam | Assam Engineering College Guwahati, Jorhat Engineering College Jorhat, Central Institute of Technology Kokrajhar | https://astu.ac.in/ |
Bihar Combined Entrance Competitive Examination (BCECE) | Admission to engineering colleges in Bihar | National Institute of Technology Patna, Muzaffarpur Institute of Technology Muzaffarpur, Bhagalpur College of Engineering Bh | https://bceceboard.bihar.gov.in/ |
Consortium of Medical, Engineering and Dental Colleges of Karnataka Under Graduate Entrance Test (COMEDK UGET) | Admission to B.E. programs in Karnataka private engineering colleges | RV College of Engineering, BMS College of Engineering, MS Ramaiah Institute of Technology | https://www.comedk.org/ |
BITS Admission Test (BITSAT) | Admission to B.E. programs at BITS Pilani campuses | BITS Pilani, BITS Goa, BITS Hyderabad | https://www.bitsadmission.com/ |
VIT Engineering Entrance Examination (VITEEE) | Admission to B.Tech programs at VIT campuses | VIT Vellore, VIT Chennai, VIT Bhopal, VIT AP | https://viteee.vit.ac.in/ |
SRM Joint Engineering Entrance Examination (SRMJEEE) | Admission to B.Tech programs at SRM campuses | SRM Kattankulathur, SRM Ramapuram, SRM Vadapalani, SRM NCR, SRM AP | https://www.srmist.edu.in/ |
Manipal Entrance Test (MET) | Admission to B.Tech programs at Manipal Academy of Higher Education | Manipal Institute of Technology, Sikkim Manipal Institute of Technology, Manipal University Jaipur | https://manipal.edu/ |
Amrita Engineering Entrance Examination (AEEE) | Admission to B.Tech programs at Amrita Vishwa Vidyapeetham | Amrita School of Engineering (Amritapuri, Bengaluru, Coimbatore, Chennai, Amaravati) | https://www.amrita.edu/ |
Kalinga Institute of Industrial Technology Entrance Examination (KIITEE) | Admission to B.Tech programs at KIIT University | KIIT University, Bhubaneswar | https://kiitee.kiit.ac.in/ |
Shiv Nadar University Scholastic Aptitude Test (SNUSAT) | Admission to B.Tech programs at Shiv Nadar University | Shiv Nadar University, Greater Noida, Shiv Nadar Chennai | https://www.snu.edu.in/ |
The IISER Aptitude Test (IAT) is a national-level entrance exam conducted for admission to the 5-year BS-MS programs at the Indian Institutes of Science Education and Research (IISERs). The exam is conducted in English and is held online (computer-based). The exam is held once a year. Participating IISERs include IISER Pune, IISER Kolkata, IISER Mohali, IISER Bhopal, and IISER Thiruvananthapuram.
Aspect | Details |
---|---|
Exam Duration | 3 hours |
Question Types | Multiple Choice Questions (MCQs) |
Marking Scheme | +3 marks for correct answers, -1 mark for incorrect answers |
Mode of Exam | Online (Computer-Based Test) |
Sections & Subjects | 4 sections: Physics, Chemistry, Mathematics, Biology |
Attempts per Year | Once per year |
Exam Date | June 25 (Tentative) |
Application Dates | April 2025 |
Application Fee | Rs. 2000 (General/OBC), Rs. 1000 (SC/ST/PWD/KM) |
Official Website | iiseradmission.in |
The Indian Statistical Institute Admission Test is a national-level exam conducted for admission to undergraduate and postgraduate programs such as B.Stat, B.Math, M.Stat, and M.Math. Participating institutes include ISI campuses in Kolkata, Delhi, Bangalore, and Chennai.
Aspect | Details |
---|---|
Exam Duration | 4 hours (2 sessions) |
Question Types | Multiple Choice Questions (MCQs) and Descriptive Questions |
Marking Scheme | Varies by course, typically includes Mathematics and Logical Reasoning; No negative marking |
Mode of Exam | Offline (Pen & Paper) |
Sections & Subjects | Mathematics, Logical Reasoning (varies by course) |
Attempts per Year | Once per year |
Exam Date | May 25 (Tentative) |
Application Dates | February 2025 |
Application Fee | Rs. 1250 (General), Rs. 625 (SC/ST/OBC/NCL/PWD) |
Official Website | isical.ac.in |
The National Forensic Sciences University (NFSU) Admission Test (NFAT) is an online, computer-based exam conducted for admission to B.Sc, M.Sc, and M.Tech programs in Forensic Sciences. The exam is conducted in English and lasts for 2 hours. Participating institutes are 10 NFSU campuses which include Delhi, Guwahati, Gujarat.
Aspect | Details |
---|---|
Exam Duration | 2 hours |
Question Types | Multiple Choice Questions (MCQs) |
Marking Scheme | +1 for correct answers, no negative marking |
Mode of Exam | Online (Computer-Based Test) |
Sections & Subjects | Varies by course; generally General Awareness, Logical Reasoning, Subject-Specific Questions |
Attempts per Year | Once per year |
Exam Date | May 25 (Tentative) |
Application Dates | March 2025 |
Application Fee | Rs. 1000 for General/OBC, Rs. 700 for SC/ST/PWD |
Official Website | nfsu.ac.in |
The National Entrance Screening Test (NEST) is an online, computer-based exam conducted for admission to Integrated M.Sc. programs at NISER, Bhubaneswar, and UM-DAE CEBS, Mumbai. The exam is conducted in English and lasts for 3 hours and 30 minutes.
Aspect | Details |
---|---|
Exam Duration | 3 hours 30 minutes |
Question Types | Multiple Choice Questions (MCQs) – Single Answer & Multiple Answer |
Marking Scheme | +2.5 for correct MCQ (Single Answer), +4 for correct MCQ (Multiple Answer), -1 for incorrect MCQ |
Mode of Exam | Online (Computer-Based Test) |
Sections & Subjects | Biology, Chemistry, Mathematics, Physics |
Attempts per Year | Once per year |
Exam Date | July (approx.) |
Application Dates | April 2025 |
Application Fee | Rs. 1800 for General/OBC, Rs. 1000 for SC/ST/PWD/KM |
Official Website | nestexam.in |
The National Defence Academy (NDA) Examination is a national-level exam conducted for admission to B.Tech and B.Sc. programs in the Defence Services at NDA Pune. The exam is available in English and Hindi and is held offline (pen & paper mode).
Aspect | Details |
---|---|
Exam Duration | 2.5 hours per paper (2 papers) |
Question Types | Multiple Choice Questions (MCQs) |
Marking Scheme | +2.5 for correct answers, -0.83 for incorrect answers |
Mode of Exam | Offline (Pen & Paper) |
Sections & Subjects | 2 papers: Mathematics, General Ability Test |
Attempts per Year | Twice per year |
Exam Date | April 2025 & September 2025 |
Application Dates | December 2024 & June 2025 |
Application Fee | Rs. 100 (General/OBC), SC/ST candidates exempted |
Official Website | upsc.gov.in |
The Indian Maritime University Common Entrance Test (IMU CET) is a national-level entrance exam for admission to various undergraduate and postgraduate programs such as B.Tech, B.Sc., M.Tech, and MBA at the Indian Maritime University (IMU). Participating institutes include IMU campuses in Chennai, Mumbai, Kolkata, Visakhapatnam, Kochi, and Navi Mumbai.
Aspect | Details |
---|---|
Exam Duration | 3 hours |
Question Types | Multiple Choice Questions (MCQs) |
Marking Scheme | +1 for correct answers, no negative marking |
Mode of Exam | Online (Computer-Based Test) |
Sections & Subjects | 6 sections: Physics, Mathematics, Chemistry, English, General Aptitude, General Knowledge |
Attempts per Year | Once per year |
Exam Date | June 25 (Tentative) |
Application Dates | March 2025 |
Application Fee | Rs. 1000 (General/OBC), Rs. 700 (SC/ST) |
Official Website | imu.edu.in |