TS EAPCET (formerly TS EAMCET), or the Telangana State Engineering, Agriculture and Pharmacy Common Entrance Test, is a crucial examination for aspiring pharmacy, engineering and agriculture students in Telangana. It serves as the gateway for admission to undergraduate pharmacy, engineering and agriculture courses, setting a minimum percentile requirement that varies based on categories.
Table of Contents
1. Quick Summary
2. Eligibility Criteria
3. Exam Pattern
4. Exam Syllabus
5. Exam Centre
7. EAPCET Cutoff
Quick Summary
Region Level | Telangana |
---|---|
Subjects | 11th and 12th Mathematics, Physics, Chemistry, Biology (Botany, Zoology) |
Registration Timeline | Mar 1st week to Apr 1st Week |
Exam Date | May 9 – May 14, 2024 |
Answer Key Release | May 2024 (Expected) |
TS EAPCET Result | May 2024 (Expected) |
Registration Fees | General – Rs 900 or 1800, SC, ST, PWD – Rs 500 or 1000 |
Exam Mode | CBT (Computer Based Test) |
Frequency | Conducted Once a year |
Exam Duration | 3 hours |
Shift 1 | 9 AM to 2 PM |
Shift 2 | 3 PM to 6 PM |
Total Marks | 160 (correct = +1, No negative marking) |
Medium of the exam | English, Urdu, Telugu |
Official Website | https://eapcet.tsche.ac.in/ |
Eligibility Criteria
- Candidates should be 16 years old at the time of admission or reach this age on or before the 31st of December in the respective admission year. Upper age limit is 25 years for scheduled tribe and scheduled caste candidates, 22 years for all other candidates as on December 31st of the admission year.
- Note: For Pharm-D course only minimum age is 17 years as on 31st December of admission year.
Engineering and Pharmacy:
- Applicants should have passed or appeared for intermediate (10 + 2 pattern) final year with Physics, Mathematics, Chemistry / Biology / Botany & Zoology / Biotechnology / as optional subjects or related vocational courses in the field of Engineering or Technology.
- Candidates should have appeared or passed at the final year of the Diploma in Engineering (For Engineering) or Diploma in Pharmacy (For Pharm-D) by the State Board of Technical Education and Training, Telangana or Andhra Pradesh or any other examination recognized as equivalent thereto by the State Board of Technical Education and Training, Telangana or Andhra Pradesh.
Agriculture:
Course | Intermediate Subjects | Vocational |
---|---|---|
B.Sc. (Agriculture) | Physical Sciences | Biological (or) Natural Sciences Agriculture |
Vocational Course in Agriculture | Physical Sciences | Biological (or) Natural Sciences Agriculture Vocational Course in Agriculture |
B.F.Sc. (Food Science) | Physical Sciences | Biological (or) Natural Sciences Vocational Course in Fishery Sciences |
B.Tech (Food Science) | Mathematics | Physical Sciences Biological (or) Natural Sciences |
B.Sc. (CA & BM) | Mathematics | Physical Sciences Biological (or) Natural Sciences |
Minimum passing percentage to appear in EAPCET is 45% for General candidates and 40% for remaining candidates in respective qualifying examinations.
Exam Pattern
Subject | Total Questions |
---|---|
Mathematics | 80 Questions |
Chemistry | 40 Questions |
Physics | 40 Questions |
Biology | 80 Questions Botany – 40 Questions Zoology – 40 Questions |
All questions are mandatory, and each question carries one mark for the correct answer with no negative marking.
Exam Syllabus
Refer to the provided syllabus for detailed information on the exam topics.
Subject | Syllabus |
---|---|
Chemistry |
|
Physics |
|
Mathematics |
|
Botany |
|
Zoology |
|
Exam Centers
EAPCET will be conducted in various parts of Telangana. Refer to the table below for test zone and test center locations:
S.No. | Test Zone | Test Center Locations around the following Areas |
---|---|---|
1 | Hyderabad (I) | Aushapur, Abids, Boduppal, Cherlapally IDA, Ghatkesar, Keesara, Korremula, Moula Ali, Nacharam, Secunderabad, Uppal Depot |
2 | Hyderabad (II) | Dundigal, Maisammaguda, Medchal, Old Alwal |
3 | Hyderabad (III) | Hayath Nagar, Nagole, Ibrahimpatnam, Karmanghat, LB Nagar, Nadargul, Ramoji Film City, Shamshabad |
4 | Hyderabad (IV) | Himayath Sagar, Moinabad, Gandipet, Hafeezpet, Bachupally, Kukatpally, Shaikpet |
5 | Nalgonda | Nalgonda |
6 | Kodad | Kodad, Suryapet |
7 | Khammam | Khammam |
8 | Bhadradri Kothagudem | Palvoncha, Sujathanagar |
9 | Sathupally | Sathupally |
10 | Karimnagar | Jagtial, Karimnagar, Huzurabad, Manthani, Siddipet |
11 | Mahabubnagar | Mahabubnagar |
12 | Sangareddy | Narsapur, Sultanpur, Patancheru, Rudraram |
13 | Adilabad | Adilabad |
14 | Nizamabad | Armoor, Nizamabad |
15 | Warangal | Warangal, Hanamkonda, Hasanparthy |
16 | Narsampet | Narsampet |
17 | Kurnool | Kurnool |
18 | Vijayawada | Vijayawada |
19 | Visakhapatnam | Visakhapatnam |
20 | Tirupati | Tirupati |
Qualifying Cut off
To secure admission to Undergraduate Engineering or Pharmacy or Agriculture Courses in Telangana, candidates must meet percentile requirements in TS EAPCET.
For General and General-EWS categories and Backward Classes achieving a minimum of marks at the 25th percentile is necessary. For Scheduled Castes and Scheduled Tribes candidates, no minimum marks or percentile is prescribed.
These percentiles are determined based on the highest marks in the TS EAPCET’s common merit list. If a candidate’s EAPCET score is below this qualifying cutoff, then he/she is not eligible to participate in TS EAPCET counseling.
Category | Qualifying Criteria | 2023 Score |
---|---|---|
UR/EWS/BC | 50th Percentile | 23.4759485 |