Find Mamata Dental College Khamam, Khammam, Telangana Available Courses, Course Fees, Cut off, Hospital, Hostel Facilities, Infrastructure, Ranking, Internship, Admission Procedure details for 2025 NEET Counselling.
Established | 2001 |
Stream | Dental, |
Institution Type | Private |
University | Kaloji Narayana Rao University of Health Sciences |
Under Graduate Courses | 1 |
Post Graduate Courses | 9 |
Entrance Exam(s) | NEET, |
Counselling | Kaloji Narayana Rao University of Health Sciences, |
Available Quotas | SQ, MQ, OPMQ, NRI, |
Total UG Student Intake | 100 |
Address | Mamata Dental College, Rotary Nagar, Khammam-507002, Telangana |
District | Khammam >> |
State | Telangana >> |
Official Website | https://www.mamatadentalcollege.com/ |
Contact | +91-9381465843, +91-9849490529, 08742-295161 & 295885 |
Course | Details | |||||
BDS |
|
Category | Cut off Score | Cut off Rank |
---|---|---|
BCB | 464 | Click Here |
BCE | 461 | Install App |
SC-F | 432 | Download App |
BCB-F | 463 | Show Me |
BCD | 465 | Check Now |
BCD-F | 467 | Check Now |
ST | 433 | Download App |
BCE-F | 462 | Install App |
ST-F | 434 | Install App |
SC | 425 | Show Me |
BCA | 422 | Download App |
OC-F | 477 | Download App |
OC | 470 | Show Me |
BCC | 416 | Install App |
Category | Cut off Score | Cut off Rank |
---|---|---|
MNG-L | 264 | Show Me |
Category | Cut off Score | Cut off Rank |
---|---|---|
GN | 384 | Download App |
Category | Cut off Score | Cut off Rank |
---|---|---|
GN | 180 | Show Me |
Course | Details | |
MDS Oral Medicine and Radiology |
| |
MDS Orthodonitics and Dentofacial Orthopedics |
| |
MDS Public Health Dentistry |
| |
MDS Oral and Maxillofacial Surgery |
| |
MDS Oral Maxillofacial Pathology and Oral Microbiology |
| |
MDS Pediatric and Preventive Dentistry |
| |
MDS Periodontology |
| |
MDS Conservative Dentistry and Endodontics |
| |
MDS Prosthodontics and Crown Bridge |
|