Admissions | Cutoff | Placements
Established | 0 |
---|---|
Stream | Science, Engineering |
Institution Type | Private-Minority |
University | Technological University of Maharashtra |
Under Graduate Courses | 8 |
Post Graduate Courses | 3 |
Entrance Exam(s) | JEE Main, JEE Advanced, COMEDK, Maharashtra CET |
Counselling | Joint Seat Allocation Authority |
Address | At:khandala , Post: Valni,katol Road, Nagpur 441 501 |
In 1985, Seth Amilalji Agarwal intended to start an educational institution based on the old Indian Kurukula system to provide affordable education with excellent facilities to the youth of the socially and economically backward classes with their family members in the country.
JDCOM was established by Jayadeva Education Society in the year of 2009 with 4 UG courses and one PG course. In addition, 3 UG courses and 4 MTech courses were added in 2011. In 2017, the college became a pioneer in the field by joining the only technical
JD College Of Engineering And Management UG Seats offers the following UG Engineering seats.
Course | Seats |
---|---|
BE/BTech Artificial Intelligence | 60 |
BE/BTech Civil | 60 |
BE/BTech CSE | 60 |
BE/BTech CSE Data Science | 60 |
BE/BTech Electrical Engg | 60 |
BE/BTech ETE | 60 |
BE/BTech IT | 60 |
BE/BTech MECH | 60 |
JD College Of Engineering And Management PG Seats
Course | Seats |
---|---|
MBA | 120 |
ME/MTech CSE | 24 |
ME/MTech Electronics | 24 |
JDCOEM has several classrooms of varying capacities, equipped with energy efficient designs that use maximum natural light with modern audio visuals and other features to enhance students’ classroom experience.
Experience JD College Of Engineering And Management through this campus tour video.
Knowing last year’s JD College Of Engineering And Management cutoff for first-round counselling will help you predict the chances of getting admission. Below is the cutoff for various courses.
Course | Category | Rank |
---|---|---|
BE/BTech Civil | TFWS | 123279 |
BE/BTech Artificial Intelligence | GN-W | 69182 |
BE/BTech CSE | TFWS | 45555 |
BE/BTech CSE | GN-W | 47840 |
BE/BTech Electrical Engg | TFWS | 93000 |
Course | Category | Rank |
---|---|---|
BE/BTech IT | GN-HM | 141381 |
BE/BTech ETE | GN-HM | 129992 |
BE/BTech CSE | GN-HM | 140601 |
BE/BTech MECH | GN-HM | 122751 |
BE/BTech Artificial Intelligence | GN-HM | 138309 |
Course | Category | Rank |
---|---|---|
BE/BTech IT | GN | 25655 |
BE/BTech CSE | GN | 17364 |
BE/BTech Artificial Intelligence | GN | 29016 |
BE/BTech ETE | GN | 31415 |
BE/BTech Electrical Engg | GN | 50826 |
—————
JDCOEM has seven hostels conveniently located within 3-5 kms of the college. The hostel provides comfort and care to out-of-town students and has other facilities like meals and laundry.
For the Academic year 2023-23, there are 40 companies has visited for placement with Highest Package 10 LPA and the Average Package 3.5 LPA.
———–
JDCOEM is well-connected by air, rail, and road, making it easily accessible from any part of India and abroad.