DASA (Direct Admission of Students Abroad) Counselling is conducted every year for engineering and architecture courses in premier government institutions like NIT, IIIT, and other government funded technical colleges. Admission to Foreign Nationals/PIO – Persons of Indian Origin/ NRI – Non Resident Indians/ OCI – Overseas Citizen of India to undergraduate engineering and architecture programmes is being offered under DASA scheme by Ministry of Indian Education.
Region Level | All India |
Courses Covered | Architecture, Engineering |
College Types Covered | Central Govt Run Medical Colleges IIIT, NIT, IIEST, Few Premier Colleges/Universities |
Quotas Covered | NRI Quota, CIWG Quota |
Reservation Covered | General(No reservation) |
Registration Timeline | June Ist week – 1 Week Duration |
Total Rounds | 4 |
Registration Fees | $300 |
Security Deposit Amount | CIWG – Rs 62,500 SAARC Countries – $2000 Non SAARC Countries – $4000 |
Counselling Mode | Online |
Frequency | Conducted Once a year |
Official Website | https://dasanit.org/ |
Association of Indian Universities (AIU) recognizes below foreign examination as equivalent to +2 qualification of an Indian Board. If your qualification is not listed below, they you need to get an equivalence certificate by applying to AIU
IIIT, NIT and many premier technical institutions provide close to 4300 NRI quota seats in various branches given below. One third of NRI quota seats are reserved for Children of Indian Working in Gulf Countries(CIWG). If CIWG quota could not be filled, it will be reverted and filled with NRI candidates.
Institute Name | Branch | Total Seats |
Atal Bihari Vajpayee IITM, Gwalior | M Tech (Information Technology Integrated) | 7 |
B Tech IT + MBA | 2 | |
EEE | 1 | |
CSE | 2 | |
Mathematics And Computing | 1 | |
Charotar University Of Science And Technology, Gujarat | Civil | 14 |
Computer Engineering | 24 | |
CSE | 18 | |
Electrical | 6 | |
ECE | 12 | |
Information Technology | 18 | |
Mechanical | 12 | |
Delhi Technological University, Delhi | Biotechnology | 4 |
Chemical | 3 | |
Civil | 5 | |
Computer Engineering | 16 | |
Electrical | 10 | |
ECE | 8 | |
Engineering Physics | 4 | |
Environment Engineering | 3 | |
Information Technology | 6 | |
Mathematics And Computing | 6 | |
Mechanical | 10 | |
Mechanical With Specialisation In Automotive Engineering | 3 | |
Production And Industrial Engineering | 3 | |
Software Engineering | 6 | |
Bhatnagar University Institute Of Chemical Engineering & Technology | Chemical | 11 |
Food Technology | 2 | |
BE Chemical – MBA Integrated 5 Years | 3 | |
Biotechnology | 6 | |
Chemical Engineering | 8 | |
Civil Engineering | 9 | |
Computer & Communication | 16 | |
Data Science | 4 | |
Electrical | 6 | |
ECE | 8 | |
Electronics And VLSI | 3 | |
Industrial And Production | 8 | |
Information Technology | 12 | |
ICE | 11 | |
Mechanical | 11 | |
Textile Technology | 8 | |
Gautam Buddha University | CIVIL | 9 |
CIVIL For Working Professionals | 3 | |
CSE With Specialisation [AI/ ML / DS / CS / IoT] | 16 | |
Electrical And Computer | 6 | |
EEE | 3 | |
Electrical | 6 | |
Electrical With Specialisation [AI And ML / EV / IA / BE / CE] | 8 | |
ECE | 6 | |
ECE With Specialisation [AI And ML / VLSI Design] | 12 | |
Food Processing And Technology | 3 | |
Information Technology | 6 | |
Mechanical | 6 | |
CSE | 12 | |
ECE Integrated MTech 5Years | 3 | |
Integrated M.Tech(Biotechnology) / MBA | 6 | |
Integrated M.Tech CSE | 6 | |
Integrated M.Tech. EE / MBA | 3 | |
Integrated M.Tech. ICT | 6 | |
Indian Institute Of Engineering Science And Technology, Shibpur | Aerospace Engineering | 8 |
Architecture | 3 | |
Civil Engineering | 15 | |
CSE | 9 | |
Electrical Engineering | 9 | |
ETE | 7 | |
Information Technology | 8 | |
Mechanical | 9 | |
Metallurgy And Materials Engineering | 5 | |
Mining | 6 | |
Indian Institute Of Information And Technology, Sonepat | CSE | 18 |
Information Technology | 6 | |
Indian Institute Of Information Technology Chittoor | CSE | 18 |
ECE | 2 | |
Indian Institute Of Information Technology, Allahabad | ECE | 7 |
B.Tech.(IT Business Informatics) | 4 | |
Information Technology | 6 | |
Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram | M.Tech CSE Integrated | 6 |
ECE And M.Tech In Communication Systems | 2 | |
ECE And M.Tech In VLSI Design | 1 | |
CSE | 7 | |
CSE Artificial Intelligence | 4 | |
ECE | 4 | |
Mechanical Engineering | 1 | |
Smart Manufacturing | 1 | |
Indian Institute Of Information Technology, Kottayam | CSE | 22 |
CSE With Specialisation Cyber Security | 3 | |
CSE With Specialization Artificial Intelligence And Data Science | 3 | |
ECE | 3 | |
Indian Institute Of Information Technology, Pune | CSE | 26 |
ECE | 5 | |
Indian Institute Of Information Technology, Una | CSE | 10 |
ECE | 7 | |
Information Technology | 7 | |
Indian Institute Of Information Technology, Vadodara | CSE | 9 |
Information Technology | 4 | |
CSE | 17 | |
Indian Maritime University | Naval Architecture And Ocean Engineering | 5 |
Marine Engineering | 20 | |
Nautical Studies B.Sc (Nautical Science) | 20 | |
Indira Gandhi Delhi Technical University For Women, New Delhi | Artificial Intelligence & Machine Learning | 6 |
CSE | 6 | |
CSE And Artificial Intelligence | 6 | |
ECE And Artificial Intelligence | 2 | |
Information Technology | 2 | |
Indraprastha Institute Of Information Technology, Delhi | ECE | 2 |
CSE | 6 | |
Computer Science And Applied Mathematics | 2 | |
Computer Science And Biosciences | 1 | |
Computer Science And Design | 1 | |
CSE And Artificial Intelligence | 2 | |
Computer Science And Social Sciences | 1 | |
Electronics And VLSI Engineering | 1 | |
Malaviya National Institute Of Technology Jaipur | Bachelor Of Architecture | 4 |
Chemical | 2 | |
Civil | 5 | |
CSE | 7 | |
Electrical Engineering | 5 | |
ECE | 7 | |
Mechanical | 6 | |
Metallurgical And Materials Engineering | 2 | |
Manipal Institute Of Technology, Manipal, KA | Aeronautical | 6 |
Automobile | 3 | |
Bio Medical | 3 | |
Biotechnology | 3 | |
Chemical | 3 | |
Civil | 3 | |
Computer & Communication | 6 | |
Computer Science & Financial Technology | 3 | |
CSE | 6 | |
CSE Artificial Intelligence & Machine Learning | 6 | |
Data Science & Engineering | 6 | |
EEE | 9 | |
ECE | 20 | |
EIE | 6 | |
Electronics Engineering (VLSI Design & Technology) | 3 | |
Industrial Engineering | 3 | |
Information Technology | 6 | |
Mathematics And Computing | 3 | |
Mechanical Engineering | 9 | |
Mechatronics | 6 | |
Maulana Azad National Institute Of Technology, Bhopal | B.Plan | 8 |
M.Tech. In Mathematics And Data Science Integrated | 3 | |
Bachelor Of Architecture | 10 | |
Chemical Engineering | 8 | |
Civil Engineering | 12 | |
CSE | 23 | |
Electrical Engineering | 13 | |
ECE | 17 | |
Materials And Metallurical Engineering | 8 | |
Mechanical Engineering | 21 | |
Motilal Nehru National Institute Of Technology Allahabad | Biotechnology | 6 |
Chemical Engineering | 4 | |
Civil Engineering | 4 | |
CSE | 57 | |
Electrical Engineering | 4 | |
ECE | 17 | |
Engineering And Computational Mechanics (4Y) | 3 | |
Mechanical Engineering | 10 | |
Production And Industrial Engineering | 2 | |
National Institute Of Advanced Manufacturing Technology, Ranchi | Computer Engineering | 12 |
Mechanical Engineering | 11 | |
Metallurgy And Materials Engineering | 11 | |
Production And Industrial Engineering | 9 | |
National Institute Of Technology , Hamirpur | Architecture | 9 |
Chemical Engineering | 7 | |
Civil Engineering | 12 | |
CSE | 13 | |
MTech CSE Dual Degree | 3 | |
Electrical Engineering | 13 | |
ECE | 11 | |
MTech ECE Dual Degree | 3 | |
Engineering Physics | 5 | |
Material Science And Engineering | 4 | |
Mathematics And Computing | 5 | |
Mechanical Engineering | 13 | |
National Institute Of Technology Arunachal Pradesh | Civil Engineering | 4 |
CSE | 3 | |
Electrical Engineering | 3 | |
ECE | 3 | |
Mechanical Engineering | 3 | |
National Institute Of Technology, Calicut | B.Arch | 7 |
Biotechnology | 3 | |
Chemical | 9 | |
Civil | 14 | |
CSE | 14 | |
EEE | 14 | |
ECE | 14 | |
Engineering Physics | 3 | |
Materials Science And Engineering | 3 | |
Mechanical | 14 | |
Production | 4 | |
National Institute Of Technology, Goa | Civil | 5 |
CSE | 4 | |
EEE | 4 | |
ECE | 4 | |
Mechanical Engineering | 3 | |
National Institute Of Technology, Jamshedpur | Civil Engineering | 12 |
CSE | 10 | |
Electrical Engineering | 8 | |
ECE | 10 | |
Mechanical Engineering | 10 | |
Metallurgy And Materials Engineering | 8 | |
Production And Industrial Engineering | 6 | |
National Institute Of Technology, Surathkal | Artificial Intelligence | 4 |
Computational And Data Science | 3 | |
Chemical Engineering | 6 | |
Civil Engineering | 10 | |
CSE | 11 | |
EEE | 9 | |
ECE | 11 | |
Information Technology | 5 | |
Matallurgical And Materials Engineering | 2 | |
Mechanical Engineering | 16 | |
Mining Engineering | 1 | |
National Institute Of Technology Kurukshetra | B.Tech Information Technology | 5 |
B.Tech.(ECE) | 3 | |
Civil Engineering | 3 | |
Computer Engineering | 3 | |
Electrical Engineering | 3 | |
Mechanical Engineering | 3 | |
Production And Industrial Engineering | 4 | |
National Institute Of Technology, Nagaland | Civil Engineering | 4 |
CSE | 2 | |
EEE | 2 | |
ECE | 2 | |
EIE | 2 | |
Mechanical | 2 | |
National Institute Of Technology, Agartala | Biotechnology & Biochemical | 8 |
Chemical | 8 | |
Civil | 11 | |
CSE | 15 | |
Electrical | 13 | |
ECE | 13 | |
EIE | 7 | |
Mechanical | 13 | |
Production | 11 | |
National Institute Of Technology, Andhra Pradesh | Civil | 2 |
CSE | 5 | |
EEE | 3 | |
ECE | 5 | |
Mechanical | 2 | |
National Institute Of Technology, Delhi | AI and Data Science | 3 |
Civil | 3 | |
CSE | 12 | |
Electrical | 7 | |
ECE | 7 | |
Mechanical | 5 | |
National Institute Of Technology, Durgapur | M.Sc. Chemistry – Integrated 5 Years | 1 |
Biotechnology | 3 | |
Chemical | 2 | |
Civil | 2 | |
CSE | 6 | |
Electrical | 3 | |
ECE | 3 | |
Mechanical | 6 | |
Metallurgical And Materials Engineering | 2 | |
National Institute Of Technology, Manipur | CSE | 11 |
ECE | 4 | |
Civil | 4 | |
Electrical | 3 | |
Mechanical | 4 | |
National Institute Of Technology, Meghalaya | Civil | 4 |
CSE | 4 | |
EEE | 3 | |
ECE | 4 | |
Mechanical Engineering | 4 | |
National Institute Of Technology, Puducherry | CSE | 9 |
B.Tech.(ECE) | 6 | |
Civil | 5 | |
EEE | 6 | |
Mechanical Engineering | 5 | |
National Institute Of Technology, Raipur | Architecture | 3 |
Bio Medical Engineering | 2 | |
Biotechnology | 2 | |
Chemical Engineering | 1 | |
Civil Engineering | 1 | |
CSE | 1 | |
Electrical Engineering | 2 | |
ECE | 2 | |
Information Technology | 2 | |
Matallurgical And Materials Engineering | 2 | |
Mechanical Engineering | 1 | |
Mining Engineering | 1 | |
National Institute Of Technology, Rourkela | 5 Years Integrated M.Sc. Chemistry | 3 |
5 Years Integrated M.Sc. Mathematics | 3 | |
5 Years Integrated M.Sc. Physics | 2 | |
Bio Medical Engineering | 3 | |
Biotechnology | 2 | |
Btech Ceramic + Mtech In Industrial Ceramics | 1 | |
Btech Chemical + Mtech In Chemical Engineering | 1 | |
Btech In Metallurgical And Materials + Mtech Metallurgical And Materials | 1 | |
Btech In Mining Engineering + Mtech Mining Engineering | 1 | |
Ceramic Engineering | 3 | |
Chemical Engineering | 5 | |
Civil Engineering | 6 | |
CSE | 9 | |
Electrical Engineering | 9 | |
ECE | 5 | |
Electronics And Instrumentation | 5 | |
Food Processing Engineering | 2 | |
Industrial Design | 2 | |
Mechanical Engineering | 9 | |
Metallurgy And Materials Engineering | 4 | |
Mining Engineering | 4 | |
National Institute Of Technology, Sikkim | Civil Engineering | 4 |
CSE | 4 | |
EEE | 3 | |
ECE | 3 | |
Mechanical Engineering | 3 | |
National Institute Of Technology, Silchar | Civil Engineering | 4 |
CSE | 3 | |
Electrical Engineering | 3 | |
ECE | 3 | |
EIE | 1 | |
Mechanical Engineering | 2 | |
National Institute Of Technology, Srinagar | Chemical Engineering | 3 |
Civil Engineering | 7 | |
CSE | 5 | |
Electrical Engineering | 5 | |
ECE | 5 | |
Information Technology | 5 | |
Mechanical Engineering | 6 | |
Metallurgical And Materials Engineering | 2 | |
National Institute Of Technology, Tiruchirappalli, Tamilnadu | B.Arch | 3 |
Chemical Engineering | 10 | |
Civil Engineering | 7 | |
CSE | 16 | |
EEE | 16 | |
ECE | 16 | |
Instrumentation And Control Engineering | 10 | |
Matallurgical And Materials Engineering | 3 | |
Mechanical Engineering | 16 | |
Production Engineering | 7 | |
National Institute Of Technology, Uttarakhand | Civil Engineering | 5 |
CSE | 4 | |
EEE | 3 | |
ECE | 4 | |
Mechanical Engineering | 3 | |
National Institute Of Technology, Warangal | Biotechnology | 3 |
Chemical Engineering | 6 | |
Civil Engineering | 10 | |
CSE | 22 | |
EEE | 16 | |
ECE | 16 | |
ECE With VLSI Design And Technology) | 6 | |
Mathematics And Computing | 2 | |
Mechanical Engineering | 10 | |
Metallurgical And Materials Engineering | 2 | |
Netaji Subhas University Of Technology Delhi | CSE | 28 |
CSE Artificial Intelligence | 12 | |
CSE Data Science | 6 | |
Information Technology | 12 | |
Pandit Deendayal Energy University, Gandhinagar | Biotechnology & Bioengineering | 5 |
Chemical Engineering | 12 | |
Civil Engineering | 12 | |
Computer Engineering | 30 | |
Electrical Engineering | 12 | |
ECE | 12 | |
Information And Communication Technology | 18 | |
Mechanical Engineering | 12 | |
Petroleum Engineering | 12 | |
Dwaraka Prasad Mishra Indian Institute Of Information Technology, Design And Manufacturing, Jabalpur | CSE | 38 |
ECE | 12 | |
Mechanical Engineering | 6 | |
Smart Manufacturing | 6 | |
Punjab Engineering College, Chandigarh | Aerospace Engineering | 5 |
Civil Engineering | 17 | |
CSE | 17 | |
CSE Artificial Intelligence | 5 | |
CSE Data Science | 8 | |
Electrical Engineering | 17 | |
ECE | 17 | |
ECE With VLSI Design And Technology | 4 | |
Mechanical Engineering | 17 | |
Metallurgical And Materials Engineering | 8 | |
Production And Industrial Engineering | 6 | |
Chemical Engineering | 6 | |
CSE | 6 | |
Electrical Engineering | 6 | |
ECE | 6 | |
Food Technology | 6 | |
Instrumentation And Control Engineering | 6 | |
Mechanical Engineering | 12 | |
Artificial Intelligence | 24 | |
Chemical Engineering | 8 | |
Civil Engineering | 8 | |
CSE | 26 | |
Electrical Engineering | 8 | |
ECE | 19 | |
Mechanical Engineering | 17 | |
School Of Engineering, Jawaharlal Nehru University, New Delhi | CSE | 9 |
B.Tech.(ECE) | 6 | |
B.Tech (Civil Engineering) | 1 | |
B.Tech (Electrical Engineering) | 1 | |
ECE | 1 | |
B.Tech (Mecahnical Engineering) | 1 | |
CSE | 1 | |
B.Tech In Food Engineering And Technology | 1 | |
School Of Planning and Architecture, Vijayawada | Bachelor Of Architecture | 14 |
Bachelor Of Planning | 4 | |
School Of Planning and Architecture, Bhopal | Bachelor Of Architecture | 14 |
Bachelor Of Planning | 4 | |
School Of Planning and Architecture, Delhi | B.Arch | 8 |
B.Plan | 3 | |
Shri Mata Vaishno Devi University, Katra, JK | B.Arch | 2 |
Civil Engineering | 2 | |
CSE | 2 | |
Electrical Engineering | 2 | |
ECE | 2 | |
Mechanical Engineering | 2 | |
University Institute Of Engineering Of Technology (UIET), Punjab University, Chandigarh | B.E. Biotechnology | 8 |
B.E. Computer Science & Engg. | 7 | |
B.E. Electrical & Electronics Engg. | 5 | |
B.E. Electronics & Communication Engg. | 8 | |
B.E. Information Tech. | 7 | |
B.E. Mechanical Engg. | 5 | |
UIET PUSSRC, Hoshiarpur | CSE | 8 |
ECE | 6 | |
Information Technology | 6 | |
Mechanical Engineering | 6 | |
Visveswaraya National Institute Of Technology, Nagpur | Architecture | 8 |
Chemical Engineering | 4 | |
Civil Engineering | 5 | |
CSE | 7 | |
EEE | 7 | |
ECE | 7 | |
Matallurgical And Materials Engineering | 5 | |
Mechanical Engineering | 7 | |
Mining Engineering | 3 |
Countries under CIWG are United Arab Emirates, Kuwait, Bahrain, Qatar, Oman, Iraq, Iran, and Saudi Arabia.
Candidates who got seat allotment through both JOSAA and DASA are required to surrender one seat within the stipulated time frame as per the counselling schedule. The retained seat allows continued participation in the Special Round of CSAB/DASA. Failing to surrender either seat after the withdrawal period may lead to the cancellation of both allotted seats.